Warning: Past performance is not necessarily indicative of future results.
|
|
| # | Date/Time | Operation | Ref# | Instrument | Lot | BS | Open Rate | Close Rate | DP/WD | Transfer | Adjust | Credit/ Debit | Gross P/L | Commis | Rebate | Interest | Marg Int | PayOff | Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/15/2006 15:39:56 | Deposit | $100,000.00 | $0.00 | $0.00 | $100,000.00 | |||||||||||||
| 2 | 10/15/2006 20:54:57 | Open Trade | 3239861 | USDCHF | 2 | S | 1.2741 | $0.00 | $0.00 | $100,000.00 | |||||||||
| 3 | 10/15/2006 20:56:55 | Open Trade | 3239867 | USDCHF | 2 | S | 1.2743 | $0.00 | $0.00 | $100,000.00 | |||||||||
| 4 | 10/15/2006 20:58:27 | Open Trade | 3239872 | USDCHF | 2 | S | 1.2744 | $0.00 | $0.00 | $100,000.00 | |||||||||
| 5 | 10/15/2006 21:00:00 | Open Trade | 3239875 | USDCHF | 2 | S | 1.2744 | $0.00 | $0.00 | $100,000.00 | |||||||||
| 6 | 10/15/2006 21:01:38 | Open Trade | 3239879 | USDCHF | 2 | S | 1.2743 | $0.00 | $0.00 | $100,000.00 | |||||||||
| 7 | 10/15/2006 21:03:14 | Open Trade | 3239880 | USDCHF | 2 | S | 1.2742 | $0.00 | $0.00 | $100,000.00 | |||||||||
| 8 | 10/15/2006 21:05:18 | Open Trade | 3239884 | USDCHF | 2 | S | 1.2743 | $0.00 | $0.00 | $100,000.00 | |||||||||
| 9 | 10/15/2006 21:07:06 | Open Trade | 3239887 | USDCHF | 2 | S | 1.2742 | $0.00 | $0.00 | $100,000.00 | |||||||||
| 10 | 10/15/2006 21:09:29 | Open Trade | 3239890 | USDCHF | 2 | S | 1.2744 | $0.00 | $0.00 | $100,000.00 | |||||||||
| 11 | 10/16/2006 17:00:00 | Rollover | 3239884 | $0.00 | $0.00 | ($21.90) | $99,978.10 | ||||||||||||
| 12 | 10/16/2006 17:00:00 | Rollover | 3239887 | $0.00 | $0.00 | ($21.90) | $99,956.20 | ||||||||||||
| 13 | 10/16/2006 17:00:00 | Rollover | 3239890 | $0.00 | $0.00 | ($21.90) | $99,934.30 | ||||||||||||
| 14 | 10/16/2006 17:00:00 | Rollover | 3239861 | $0.00 | $0.00 | ($21.90) | $99,912.40 | ||||||||||||
| 15 | 10/16/2006 17:00:00 | Rollover | 3239867 | $0.00 | $0.00 | ($21.90) | $99,890.50 | ||||||||||||
| 16 | 10/16/2006 17:00:00 | Rollover | 3239872 | $0.00 | $0.00 | ($21.90) | $99,868.60 | ||||||||||||
| 17 | 10/16/2006 17:00:00 | Rollover | 3239875 | $0.00 | $0.00 | ($21.90) | $99,846.70 | ||||||||||||
| 18 | 10/16/2006 17:00:00 | Rollover | 3239879 | $0.00 | $0.00 | ($21.90) | $99,824.80 | ||||||||||||
| 19 | 10/16/2006 17:00:00 | Rollover | 3239880 | $0.00 | $0.00 | ($21.90) | $99,802.90 | ||||||||||||
| 20 | 10/16/2006 21:58:38 | Close Trade | 3239879 | USDCHF | 2 | S | 1.2743 | 1.2704 | $613.98 | $0.00 | $0.00 | $100,416.88 | |||||||
| 21 | 10/16/2006 22:02:57 | Close Trade | 3239872 | USDCHF | 2 | S | 1.2744 | 1.2703 | $645.52 | $0.00 | $0.00 | $101,062.40 | |||||||
| 22 | 10/17/2006 17:00:00 | Rollover | 3239861 | $0.00 | $0.00 | ($21.90) | $101,040.50 | ||||||||||||
| 23 | 10/17/2006 17:00:00 | Rollover | 3239867 | $0.00 | $0.00 | ($21.90) | $101,018.60 | ||||||||||||
| 24 | 10/17/2006 17:00:00 | Rollover | 3239875 | $0.00 | $0.00 | ($21.90) | $100,996.70 | ||||||||||||
| 25 | 10/17/2006 17:00:00 | Rollover | 3239880 | $0.00 | $0.00 | ($21.90) | $100,974.80 | ||||||||||||
| 26 | 10/17/2006 17:00:00 | Rollover | 3239884 | $0.00 | $0.00 | ($21.90) | $100,952.90 | ||||||||||||
| 27 | 10/17/2006 17:00:00 | Rollover | 3239887 | $0.00 | $0.00 | ($21.90) | $100,931.00 | ||||||||||||
| 28 | 10/17/2006 17:00:00 | Rollover | 3239890 | $0.00 | $0.00 | ($21.90) | $100,909.10 | ||||||||||||
| 29 | 10/18/2006 17:00:00 | Rollover | 3239875 | $0.00 | $0.00 | ($65.70) | $100,843.40 | ||||||||||||
| 30 | 10/18/2006 17:00:00 | Rollover | 3239887 | $0.00 | $0.00 | ($65.70) | $100,777.70 | ||||||||||||
| 31 | 10/18/2006 17:00:00 | Rollover | 3239861 | $0.00 | $0.00 | ($65.70) | $100,712.00 | ||||||||||||
| 32 | 10/18/2006 17:00:00 | Rollover | 3239880 | $0.00 | $0.00 | ($65.70) | $100,646.30 | ||||||||||||
| 33 | 10/18/2006 17:00:00 | Rollover | 3239867 | $0.00 | $0.00 | ($65.70) | $100,580.60 | ||||||||||||
| 34 | 10/18/2006 17:00:00 | Rollover | 3239884 | $0.00 | $0.00 | ($65.70) | $100,514.90 | ||||||||||||
| 35 | 10/18/2006 17:00:00 | Rollover | 3239890 | $0.00 | $0.00 | ($65.70) | $100,449.20 | ||||||||||||
| 36 | 10/19/2006 17:00:00 | Rollover | 3239875 | $0.00 | $0.00 | ($21.90) | $100,427.30 | ||||||||||||
| 37 | 10/19/2006 17:00:00 | Rollover | 3239880 | $0.00 | $0.00 | ($21.90) | $100,405.40 | ||||||||||||
| 38 | 10/19/2006 17:00:00 | Rollover | 3239884 | $0.00 | $0.00 | ($21.90) | $100,383.50 | ||||||||||||
| 39 | 10/19/2006 17:00:00 | Rollover | 3239861 | $0.00 | $0.00 | ($21.90) | $100,361.60 | ||||||||||||
| 40 | 10/19/2006 17:00:00 | Rollover | 3239887 | $0.00 | $0.00 | ($21.90) | $100,339.70 | ||||||||||||
| 41 | 10/19/2006 17:00:00 | Rollover | 3239890 | $0.00 | $0.00 | ($21.90) | $100,317.80 | ||||||||||||
| 42 | 10/19/2006 17:00:00 | Rollover | 3239867 | $0.00 | $0.00 | ($21.90) | $100,295.90 | ||||||||||||
| 43 | 10/19/2006 22:36:03 | Open Trade | 3252562 | USDCHF | 2 | B | 1.2569 | $0.00 | $0.00 | $100,295.90 | |||||||||
| 44 | 10/20/2006 16:00:00 | Rollover | 3239875 | $0.00 | $0.00 | ($21.90) | $100,274.00 | ||||||||||||
| 45 | 10/20/2006 16:00:00 | Rollover | 3239880 | $0.00 | $0.00 | ($21.90) | $100,252.10 | ||||||||||||
| 46 | 10/20/2006 16:00:00 | Rollover | 3239884 | $0.00 | $0.00 | ($21.90) | $100,230.20 | ||||||||||||
| 47 | 10/20/2006 16:00:00 | Rollover | 3239887 | $0.00 | $0.00 | ($21.90) | $100,208.30 | ||||||||||||
| 48 | 10/20/2006 16:00:00 | Rollover | 3239890 | $0.00 | $0.00 | ($21.90) | $100,186.40 | ||||||||||||
| 49 | 10/20/2006 16:00:00 | Rollover | 3252562 | $0.00 | $0.00 | $20.90 | $100,207.30 | ||||||||||||
| 50 | 10/20/2006 16:00:00 | Rollover | 3239861 | $0.00 | $0.00 | ($21.90) | $100,185.40 | ||||||||||||
| 51 | 10/20/2006 16:00:00 | Rollover | 3239867 | $0.00 | $0.00 | ($21.90) | $100,163.50 | ||||||||||||
| 52 | 10/23/2006 14:21:01 | Close Trade | 3252562 | USDCHF | 2 | B | 1.2569 | 1.2665 | $1,515.27 | $0.00 | $0.00 | $101,678.77 | |||||||
| 53 | 10/23/2006 17:00:00 | Rollover | 3239861 | $0.00 | $0.00 | ($21.90) | $101,656.87 | ||||||||||||
| 54 | 10/23/2006 17:00:00 | Rollover | 3239867 | $0.00 | $0.00 | ($21.90) | $101,634.97 | ||||||||||||
| 55 | 10/23/2006 17:00:00 | Rollover | 3239875 | $0.00 | $0.00 | ($21.90) | $101,613.07 | ||||||||||||
| 56 | 10/23/2006 17:00:00 | Rollover | 3239880 | $0.00 | $0.00 | ($21.90) | $101,591.17 | ||||||||||||
| 57 | 10/23/2006 17:00:00 | Rollover | 3239884 | $0.00 | $0.00 | ($21.90) | $101,569.27 | ||||||||||||
| 58 | 10/23/2006 17:00:00 | Rollover | 3239887 | $0.00 | $0.00 | ($21.90) | $101,547.37 | ||||||||||||
| 59 | 10/23/2006 17:00:00 | Rollover | 3239890 | $0.00 | $0.00 | ($21.90) | $101,525.47 | ||||||||||||
| 60 | 10/24/2006 17:00:00 | Rollover | 3239875 | $0.00 | $0.00 | ($21.90) | $101,503.57 | ||||||||||||
| 61 | 10/24/2006 17:00:00 | Rollover | 3239861 | $0.00 | $0.00 | ($21.90) | $101,481.67 | ||||||||||||
| 62 | 10/24/2006 17:00:00 | Rollover | 3239880 | $0.00 | $0.00 | ($21.90) | $101,459.77 | ||||||||||||
| 63 | 10/24/2006 17:00:00 | Rollover | 3239884 | $0.00 | $0.00 | ($21.90) | $101,437.87 | ||||||||||||
| 64 | 10/24/2006 17:00:00 | Rollover | 3239887 | $0.00 | $0.00 | ($21.90) | $101,415.97 | ||||||||||||
| 65 | 10/24/2006 17:00:00 | Rollover | 3239890 | $0.00 | $0.00 | ($21.90) | $101,394.07 | ||||||||||||
| 66 | 10/24/2006 17:00:00 | Rollover | 3239867 | $0.00 | $0.00 | ($21.90) | $101,372.17 | ||||||||||||
| 67 | 10/25/2006 17:00:00 | Rollover | 3239890 | $0.00 | $0.00 | ($65.70) | $101,306.47 | ||||||||||||
| 68 | 10/25/2006 17:00:00 | Rollover | 3239861 | $0.00 | $0.00 | ($65.70) | $101,240.77 | ||||||||||||
| 69 | 10/25/2006 17:00:00 | Rollover | 3239867 | $0.00 | $0.00 | ($65.70) | $101,175.07 | ||||||||||||
| 70 | 10/25/2006 17:00:00 | Rollover | 3239875 | $0.00 | $0.00 | ($65.70) | $101,109.37 | ||||||||||||
| 71 | 10/25/2006 17:00:00 | Rollover | 3239880 | $0.00 | $0.00 | ($65.70) | $101,043.67 | ||||||||||||
| 72 | 10/25/2006 17:00:00 | Rollover | 3239884 | $0.00 | $0.00 | ($65.70) | $100,977.97 | ||||||||||||
| 73 | 10/25/2006 17:00:00 | Rollover | 3239887 | $0.00 | $0.00 | ($65.70) | $100,912.27 | ||||||||||||
| 74 | 10/26/2006 04:18:01 | Open Trade | 3267700 | USDCHF | 2 | B | 1.2579 | $0.00 | $0.00 | $100,912.27 | |||||||||
| 75 | 10/26/2006 13:25:39 | Close Trade | 3239875 | USDCHF | 2 | S | 1.2744 | 1.2532 | $3,383.34 | $0.00 | $0.00 | $104,295.61 | |||||||
| 76 | 10/26/2006 13:27:06 | Close Trade | 3239887 | USDCHF | 2 | S | 1.2742 | 1.2532 | $3,351.42 | $0.00 | $0.00 | $107,647.03 | |||||||
| 77 | 10/26/2006 13:27:25 | Close Trade | 3239890 | USDCHF | 2 | S | 1.2744 | 1.2533 | $3,367.11 | $0.00 | $0.00 | $111,014.14 | |||||||
| 78 | 10/26/2006 17:00:00 | Rollover | 3239867 | $0.00 | $0.00 | ($21.90) | $110,992.24 | ||||||||||||
| 79 | 10/26/2006 17:00:00 | Rollover | 3239880 | $0.00 | $0.00 | ($21.90) | $110,970.34 | ||||||||||||
| 80 | 10/26/2006 17:00:00 | Rollover | 3239884 | $0.00 | $0.00 | ($21.90) | $110,948.44 | ||||||||||||
| 81 | 10/26/2006 17:00:00 | Rollover | 3267700 | $0.00 | $0.00 | $20.90 | $110,969.34 | ||||||||||||
| 82 | 10/26/2006 17:00:00 | Rollover | 3239861 | $0.00 | $0.00 | ($21.90) | $110,947.44 | ||||||||||||
| 83 | 10/27/2006 16:00:00 | Rollover | 3239861 | $0.00 | $0.00 | ($21.90) | $110,925.54 | ||||||||||||
| 84 | 10/27/2006 16:00:00 | Rollover | 3239867 | $0.00 | $0.00 | ($21.90) | $110,903.64 | ||||||||||||
| 85 | 10/27/2006 16:00:00 | Rollover | 3239884 | $0.00 | $0.00 | ($21.90) | $110,881.74 | ||||||||||||
| 86 | 10/27/2006 16:00:00 | Rollover | 3239880 | $0.00 | $0.00 | ($21.90) | $110,859.84 | ||||||||||||
| 87 | 10/27/2006 16:00:00 | Rollover | 3267700 | $0.00 | $0.00 | $20.90 | $110,880.74 | ||||||||||||
| 88 | 10/30/2006 16:55:54 | Close Trade | 3239880 | USDCHF | 2 | S | 1.2742 | 1.2486 | $4,100.59 | $0.00 | $0.00 | $114,981.33 | |||||||
| 89 | 10/30/2006 16:56:20 | Close Trade | 3239884 | USDCHF | 2 | S | 1.2743 | 1.2486 | $4,116.61 | $0.00 | $0.00 | $119,097.94 | |||||||
| 90 | 10/30/2006 16:56:43 | Close Trade | 3239861 | USDCHF | 2 | S | 1.2741 | 1.2486 | $4,084.25 | $0.00 | $0.00 | $123,182.19 | |||||||
| 91 | 10/30/2006 17:00:00 | Rollover | 3267700 | $0.00 | $0.00 | $20.90 | $123,203.09 | ||||||||||||
| 92 | 10/30/2006 17:00:00 | Rollover | 3239867 | $0.00 | $0.00 | ($21.90) | $123,181.19 | ||||||||||||
| 93 | 10/31/2006 11:56:22 | Close Trade | 3239867 | USDCHF | 2 | S | 1.2743 | 1.2427 | $5,085.70 | $0.00 | $0.00 | $128,266.89 | |||||||
| 94 | 10/31/2006 17:00:00 | Rollover | 3267700 | $0.00 | $0.00 | $20.90 | $128,287.79 | ||||||||||||
| 95 | 11/01/2006 17:00:00 | Rollover | 3267700 | $0.00 | $0.00 | $62.70 | $128,350.49 | ||||||||||||
| 96 | 11/01/2006 17:05:36 | Open Trade | 3286790 | USDCHF | 2 | B | 1.2456 | $0.00 | $0.00 | $128,350.49 | |||||||||
| 97 | 11/02/2006 17:00:00 | Rollover | 3267700 | $0.00 | $0.00 | $20.90 | $128,371.39 | ||||||||||||
| 98 | 11/02/2006 17:00:00 | Rollover | 3286790 | $0.00 | $0.00 | $20.90 | $128,392.29 | ||||||||||||
| Total | $100,000.00 | $0.00 | $0.00 | $30,263.79 | ($1,871.50) | $0.00 | $0.00 |
| N/N | CloseDate/Time | TicketN | Instrument | BS | Lot | Open Rate | Open Date | Close Rate | Gross PL | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/16/2006 21:58:38 | 3239879 | USDCHF | S | 2 | 1.2743 | 10/15/2006 21:01:38 | 1.2704 | $613.98 | Close |
| 2 | 10/16/2006 22:02:57 | 3239872 | USDCHF | S | 2 | 1.2744 | 10/15/2006 20:58:27 | 1.2703 | $645.52 | Close |
| 3 | 10/23/2006 14:21:01 | 3252562 | USDCHF | B | 2 | 1.2569 | 10/19/2006 22:36:03 | 1.2665 | $1,515.27 | Close |
| 4 | 10/26/2006 13:25:39 | 3239875 | USDCHF | S | 2 | 1.2744 | 10/15/2006 21:00:00 | 1.2532 | $3,383.34 | Close |
| 5 | 10/26/2006 13:27:06 | 3239887 | USDCHF | S | 2 | 1.2742 | 10/15/2006 21:07:06 | 1.2532 | $3,351.42 | Close |
| 6 | 10/26/2006 13:27:25 | 3239890 | USDCHF | S | 2 | 1.2744 | 10/15/2006 21:09:29 | 1.2533 | $3,367.11 | Close |
| 7 | 10/30/2006 16:55:54 | 3239880 | USDCHF | S | 2 | 1.2742 | 10/15/2006 21:03:14 | 1.2486 | $4,100.59 | Close |
| 8 | 10/30/2006 16:56:20 | 3239884 | USDCHF | S | 2 | 1.2743 | 10/15/2006 21:05:18 | 1.2486 | $4,116.61 | Close |
| 9 | 10/30/2006 16:56:43 | 3239861 | USDCHF | S | 2 | 1.2741 | 10/15/2006 20:54:57 | 1.2486 | $4,084.25 | Close |
| 10 | 10/31/2006 11:56:22 | 3239867 | USDCHF | S | 2 | 1.2743 | 10/15/2006 20:56:55 | 1.2427 | $5,085.70 | Close |
| Total | $30,263.79 |
| N/N | Date/Time | Order # | Type | Duration | Execution | Ticket | Instrument | Lot | B/S | Open Rate | OCO | If Done |
|---|
| N/N | TicketN | Instrument | Lot | BS | Open Rate | Date/Time | Close Rate | Gross P/L | Commission | Rebate | Interest | Net P/L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3267700 | USDCHF | 2 | B | 1.2579 | 10/26/2006 04:18:01 | 1.245 | ($2,072.29) | $0.00 | $0.00 | $167.20 | ($1,905.09) |
| 2 | 3286790 | USDCHF | 2 | B | 1.2456 | 11/01/2006 17:05:36 | 1.245 | ($96.39) | $0.00 | $0.00 | $20.90 | ($75.49) |
| Total | ($2,168.67) | $188.10 | ($1,980.57) |
| Beginning Balance: | $0.00 |
| Total Gross P/L from settled trades: | $30,263.79 |
| Commission: | |
| Rebate: | |
| Premium: | ($1,871.50) |
| Net Deposit: | $100,000.00 |
| Ending Balance: | $128,392.29 |
| Total Gross P/L from open positions: | ($2,168.67) |
| Equity: | $126,223.61 |