Image of Neuro Forex logo
SUBSCRIBER LOG-IN
Username             Password
HOME   SUBSCRIBE   PRODUCTS   ABOUT US   FAQ   LINKS   CONTACT US
Image of separator bar

Trend Hegemony 2002 to 2005 Trade Log
[Simulated Results]

Please note that this report contains simulated results which means that we did not actually make these trades. The trades are the result of a computer simulation. The purpose of this report in not to impress you with the profit or win percentage. Its is intended to provide a way to get a feel for the behavior of the system so that you may decide if it is right for you.

SYMBOL DATE TIME ORDER PL PROFIT DRAWDOWN CLOSE NEXTCLOSE NEXTDATE NEXTTIME DURATION BALANCE EQUITY OPENPOSITIONS NETPOSITIONS
CHF 20020116 1900 B P 0.0146 0.0000 1.6581 1.6727 20020123 1500 29 0.0000 0.0000 1 1
CHF 20020215 1500 B P 0.0045 0.0017 1.6983 1.7028 20020219 0700 10 0.0146 0.0146 1 1
CHF 20020401 1900 B P 0.0035 0.0068 1.6635 1.6670 20020404 1900 18 0.0191 0.0191 1 1
CHF 20020404 2300 S P 0.0109 0.0112 1.6656 1.6637 20020410 0300 19 0.0226 0.0226 1 -1
CHF 20020501 1900 S P 0.0370 0.0112 1.6016 1.5871 20020503 1500 11 0.0335 0.0335 1 -1
CHF 20020503 1500 S P 1.0011 0.0472 1.5871 1.4812 20020805 1500 396 0.0705 0.0705 1 -1
CHF 20020523 1500 S P 0.0140 0.0097 1.5783 1.5742 20020528 1100 17 0.0705 0.1583 7 -7
CHF 20020602 1900 S P 0.0104 0.0048 1.5722 1.5618 20020603 1500 5 0.0845 0.1988 8 -8
CHF 20020606 0700 S P 0.0112 0.0000 1.5704 1.5592 20020606 1100 1 0.0949 0.2074 9 -9
CHF 20020610 1900 S P 0.0150 0.0066 1.5605 1.5563 20020618 0700 33 0.1061 0.2978 9 -9
CHF 20020623 1900 S P 0.0101 0.0032 1.5108 1.5007 20020624 1100 4 0.1211 0.8220 14 -14
CHF 20020625 1100 S P 0.0132 0.0000 1.5138 1.5006 20020625 1500 1 0.1312 0.7817 15 -15
CHF 20020702 1100 S P 0.0392 0.0179 1.4897 1.4852 20020708 1900 26 0.1444 1.1116 18 -18
CHF 20020703 2300 S P 0.0063 0.0000 1.5001 1.4938 20020704 1500 4 0.1444 0.9244 19 -19
CHF 20020718 0300 S P 0.0067 0.0000 1.4563 1.4496 20020718 1900 4 0.1899 1.7282 21 -21
CHF 20020721 2300 S P 0.0017 0.0000 1.4446 1.4429 20020722 0700 2 0.1966 1.9663 22 -22
CHF 20020723 1100 S P 0.0090 0.0079 1.4649 1.4559 20020724 1100 6 0.1983 1.5417 22 -22
CHF 20020723 1500 S P 0.0061 0.0000 1.4728 1.4667 20020724 0300 3 0.1983 1.3679 23 -23
CHF 20020729 1900 S P 0.0106 0.0014 1.4851 1.4745 20020730 1100 4 0.2134 1.1326 22 -22
CHF 20020801 1500 S P 0.0035 0.0000 1.4722 1.4687 20020801 1900 1 0.2240 1.4141 22 -22
CHF 20020806 1900 B P 0.0070 0.0145 1.5072 1.5142 20020808 1100 10 1.2286 1.2286 1 1
CHF 20020816 1500 S P 0.0026 0.0002 1.4893 1.4867 20020818 2300 2 1.2356 1.2356 1 -1
CHF 20020822 1900 S P 0.0059 0.0042 1.5186 1.5127 20020823 1100 4 1.2382 1.2382 1 -1
CHF 20020823 0300 B P 0.1555 0.0551 1.5184 1.5237 20020916 2300 101 1.2382 1.2384 2 0
CHF 20020827 1500 B P 0.0045 0.0000 1.4923 1.4968 20020828 1100 5 1.2441 1.1978 3 3
CHF 20020902 0300 S P 0.0252 0.0002 1.4975 1.4723 20020903 1100 8 1.2486 1.2154 4 2
CHF 20020912 1900 B P 0.0078 0.0005 1.4951 1.5029 20020913 1100 4 1.2738 1.2863 6 6
CHF 20020919 1100 B P 0.0190 0.0090 1.4907 1.4957 20020920 0700 5 1.4371 1.4371 1 1
CHF 20020929 1900 B P 0.0309 0.0192 1.4930 1.4960 20021008 1100 40 1.4561 1.4561 1 1
CHF 20021002 1100 S P 0.0050 0.0000 1.4831 1.4781 20021002 1500 1 1.4561 1.4438 3 1
CHF 20021008 1900 S P 0.0172 0.0032 1.4964 1.4792 20021009 1500 5 1.4920 1.4920 1 -1
CHF 20021015 1900 S T 0.0000 0.0000 1.4944 1.4944 20021015 2300 1 1.5092 1.5092 1 -1
CHF 20021023 0300 B P 0.0061 0.0012 1.5004 1.5065 20021028 0300 18 1.5092 1.5092 1 1
CHF 20021113 1900 S P 0.0033 0.0094 1.4544 1.4511 20021117 1900 12 1.5153 1.5153 1 -1
CHF 20021114 0700 S P 0.0046 0.0081 1.4557 1.4511 20021117 1900 9 1.5153 1.5140 2 -2
CHF 20021121 1900 S P 0.0643 0.0279 1.4663 1.4564 20021208 1900 66 1.5232 1.5232 1 -1
CHF 20021209 1100 S P 0.0038 0.0000 1.4619 1.4581 20021209 1900 2 1.5875 1.5875 1 -1
CHF 20021216 0300 S P 0.2522 0.0311 1.4432 1.3772 20030218 1500 279 1.5913 1.5913 1 -1
CHF 20021217 1900 S P 0.0076 0.0013 1.4299 1.4223 20021218 1900 6 1.5913 1.6063 4 -4
CHF 20030102 1900 S P 0.0053 0.0012 1.4033 1.3980 20030103 1500 5 1.5989 1.6958 10 -10
CHF 20030107 2300 S P 0.0138 0.0064 1.3989 1.3851 20030108 2300 6 1.6042 1.7407 10 -10
CHF 20030124 0700 S P 0.0093 0.0000 1.3612 1.3519 20030124 1500 2 1.6180 2.1186 13 -13
CHF 20030210 2300 S P 0.0019 0.0067 1.3663 1.3644 20030213 0700 14 1.6273 2.0321 15 -15
CHF 20030305 1500 S P 0.0094 0.0058 1.3291 1.3271 20030310 1900 19 1.8814 1.8814 1 -1
CHF 20030313 1900 S T 0.0000 0.0068 1.3592 1.3592 20030317 0700 9 1.8908 1.8908 1 -1
CHF 20030318 1900 B P 0.0128 0.0000 1.3812 1.3940 20030319 1500 5 1.8908 1.8908 1 1
CHF 20030403 1500 S P 0.0282 0.0218 1.3823 1.3791 20030409 2300 26 1.9036 1.9036 1 -1
CHF 20030417 1100 S P 0.0306 0.0137 1.3762 1.3673 20030424 0700 29 1.9318 1.9318 1 -1
CHF 20030508 1500 S P 0.0066 0.0020 1.3123 1.3057 20030511 2300 8 1.9624 1.9624 1 -1
CHF 20030512 0700 S P 0.0462 0.0195 1.3048 1.2981 20030518 1900 27 1.9690 1.9690 1 -1
CHF 20030513 0300 S P 0.0220 0.0091 1.3152 1.3073 20030516 1500 21 1.9690 1.9577 3 -3
CHF 20030516 1100 B P 0.0313 0.0260 1.3099 1.3178 20030604 2300 81 1.9690 1.9966 6 -4
CHF 20030528 1900 S P 0.0112 0.0075 1.2971 1.2859 20030529 1500 5 2.0372 2.0271 3 1
CHF 20030528 2300 S P 0.0129 0.0058 1.2988 1.2859 20030529 1500 4 2.0372 2.0288 4 0
CHF 20030529 0700 S P 0.0137 0.0000 1.2996 1.2859 20030529 1500 2 2.0372 2.0288 5 -1
CHF 20030602 0300 S P 0.0105 0.0008 1.3077 1.2972 20030602 1100 2 2.0750 2.0861 3 1
CHF 20030626 2300 B P 0.0167 0.0064 1.3474 1.3530 20030703 0300 25 2.1168 2.1168 1 1
CHF 20030630 1100 B P 0.0142 0.0113 1.3523 1.3542 20030703 0700 17 2.1168 2.1217 2 2
CHF 20030708 0300 B P 0.0764 0.0143 1.3727 1.3914 20030715 1900 34 2.1477 2.1477 1 1
CHF 20030709 1500 B P 0.0143 0.0021 1.3605 1.3748 20030711 1500 12 2.1477 2.1293 3 3
CHF 20030818 1900 B P 0.0112 0.0000 1.3893 1.4005 20030819 0700 3 2.2384 2.2384 1 1
CHF 20030820 1500 B P 0.0140 0.0003 1.3880 1.4020 20030821 0700 4 2.2496 2.2496 1 1
CHF 20030826 1900 B P 0.0033 0.0000 1.4103 1.4136 20030827 0300 2 2.2636 2.2636 1 1
CHF 20030901 0300 B P 0.0113 0.0003 1.4013 1.4126 20030902 0300 6 2.2669 2.2669 1 1
CHF 20030905 0300 B P 0.0022 0.0000 1.4064 1.4086 20030905 0700 1 2.2782 2.2782 1 1
CHF 20030908 1900 S P 0.0070 0.0000 1.3929 1.3859 20030909 0700 3 2.2804 2.2804 1 -1
CHF 20030924 2300 S P 0.0054 0.0009 1.3515 1.3461 20030925 1100 3 2.2874 2.2874 1 -1
CHF 20031002 0300 S P 0.0223 0.0199 1.3165 1.3137 20031007 1100 20 2.2928 2.2928 1 -1
CHF 20031014 1500 B P 0.0207 0.0009 1.3183 1.3390 20031017 0700 16 2.3151 2.3151 1 1
CHF 20031016 2300 S P 0.0191 0.0054 1.3336 1.3145 20031022 1100 21 2.3151 2.3304 2 0
CHF 20031017 1500 S P 0.0167 0.0062 1.3287 1.3120 20031022 1900 19 2.3358 2.3407 2 -2
CHF 20031023 1900 B P 0.0086 0.0024 1.3088 1.3174 20031026 2300 7 2.3716 2.3716 1 1
CHF 20031028 1900 S P 0.0074 0.0000 1.3317 1.3243 20031029 0700 3 2.3802 2.3802 1 -1
CHF 20031029 1100 S P 0.0025 0.0039 1.3269 1.3244 20031030 0700 5 2.3876 2.3876 1 -1
CHF 20031120 1900 S P 0.0227 0.0194 1.3009 1.2984 20031126 1100 22 2.3901 2.3901 1 -1
CHF 20031125 0700 S P 0.0213 0.0002 1.3197 1.2984 20031126 1100 7 2.3901 2.3702 3 -3
CHF 20031201 1900 S P 0.0108 0.0052 1.2983 1.2875 20031202 1900 6 2.4341 2.4341 1 -1
CHF 20031208 1500 S P 0.0714 0.0495 1.2667 1.2405 20040121 1500 192 2.4449 2.4449 1 -1
CHF 20031211 1500 S P 0.0047 0.0069 1.2688 1.2641 20031215 1100 11 2.4449 2.4379 4 -4
CHF 20031211 1900 S P 0.0052 0.0064 1.2693 1.2641 20031215 1100 10 2.4449 2.4359 5 -5
CHF 20040101 2300 S P 0.0031 0.0000 1.2415 1.2384 20040102 0700 2 2.4548 2.5498 8 -8
CHF 20040107 0300 S P 0.0066 0.0133 1.2333 1.2267 20040108 1900 10 2.4579 2.6063 9 -9
CHF 20040126 0700 B P 0.0098 0.0000 1.2451 1.2549 20040126 1900 3 2.5359 2.5359 1 1
CHF 20040209 0700 S P 0.0039 0.0054 1.2319 1.2280 20040210 0300 5 2.5457 2.5457 1 -1
CHF 20040211 1100 S P 0.0113 0.0000 1.2403 1.2290 20040211 1900 2 2.5496 2.5496 1 -1
CHF 20040312 1500 S P 0.0105 0.0009 1.2828 1.2723 20040317 2300 20 2.5609 2.5609 1 -1
CHF 20040316 0700 S P 0.0137 0.0145 1.2692 1.2555 20040322 1100 25 2.5609 2.5745 2 -2
CHF 20040318 1900 S P 0.0047 0.0167 1.2570 1.2523 20040323 0300 14 2.5714 2.5836 2 -2
CHF 20040329 1900 B P 0.0172 0.0208 1.2840 1.2901 20040402 1100 22 2.5898 2.5898 1 1
CHF 20040413 1900 B P 0.0107 0.0142 1.2999 1.3018 20040420 0700 27 2.6070 2.6070 1 1
CHF 20040423 0700 B P 0.0058 0.0000 1.3113 1.3171 20040423 1100 1 2.6177 2.6177 1 1
CHF 20040503 2300 S P 0.0116 0.0016 1.2986 1.2870 20040504 0700 2 2.6235 2.6235 1 -1
CHF 20040512 1500 B P 0.0075 0.0000 1.2920 1.2995 20040513 1100 5 2.6351 2.6351 1 1
CHF 20040622 1500 S P 0.0073 0.0000 1.2512 1.2439 20040623 0300 3 2.6426 2.6426 1 -1
CHF 20040623 1900 S P 0.0078 0.0030 1.2532 1.2454 20040625 0300 8 2.6499 2.6499 1 -1
CHF 20040804 1100 B P 0.0500 0.0371 1.2749 1.2818 20040827 1500 103 2.6577 2.6577 1 1
CHF 20040811 1500 S P 0.0025 0.0000 1.2617 1.2592 20040811 2300 2 2.6577 2.6445 2 0
CHF 20040823 1500 S P 0.0331 0.0135 1.2695 1.2591 20040908 1900 73 2.6602 2.6856 3 1
CHF 20041027 1500 S P 0.0137 0.0013 1.2078 1.1941 20041103 1500 30 2.7433 2.7433 1 -1
CHF 20041027 2300 S P 0.0108 0.0029 1.2051 1.1943 20041029 1500 10 2.7433 2.7460 2 -2
CHF 20041102 1900 S P 0.0111 0.0022 1.2052 1.1941 20041103 1500 5 2.7541 2.7567 2 -2
CHF 20041105 1500 S L -0.0252 0.0339 1.1786 1.1580 20041217 1500 180 2.7789 2.7789 1 -1
CHF 20041115 1900 S P 0.0051 0.0007 1.1796 1.1745 20041116 1100 4 2.7789 2.7685 3 -3
CHF 20041202 2300 S P 0.0197 0.0004 1.1510 1.1313 20041203 1500 4 2.7840 2.8345 8 -8
CHF 20041208 1500 S P 0.0467 0.0162 1.1490 1.1394 20041215 1100 29 2.8037 2.8505 9 -9
CHF 20041209 0700 S P 0.0061 0.0000 1.1552 1.1491 20041209 1500 2 2.8037 2.7947 10 -10
CHF 20050105 1500 B P 0.0128 0.0024 1.1694 1.1822 20050111 1900 25 2.8313 2.8313 1 1
CHF 20050106 1500 S P 0.0028 0.0000 1.1744 1.1716 20050107 0700 4 2.8313 2.8363 2 0
CHF 20050109 1900 S P 0.0042 0.0000 1.1838 1.1796 20050110 0700 3 2.8341 2.8485 2 0
CHF 20050114 1500 S P 0.0121 0.0077 1.1805 1.1770 20050119 0700 16 2.8511 2.8511 1 -1
CHF 20050116 1900 B P 0.0033 0.0019 1.1811 1.1844 20050117 1900 6 2.8511 2.8505 2 0
CHF 20050121 0300 B P 0.0176 0.0105 1.1892 1.1948 20050201 1100 44 2.8665 2.8665 1 1
CHF 20050125 1100 S P 0.0851 0.0288 1.1952 1.1746 20050221 2300 117 2.8665 2.8725 2 0
CHF 20050204 0300 B P 0.0219 0.0005 1.2021 1.2240 20050207 1900 10 2.8841 2.8772 3 -1
CHF 20050411 0300 B P 0.0138 0.0057 1.1973 1.2111 20050414 0700 19 2.9911 2.9911 1 1
CHF 20050411 1500 S P 0.0404 0.0232 1.1923 1.1876 20050418 1100 29 2.9911 2.9861 2 0
CHF 20050502 1900 B P 0.0260 0.0102 1.1988 1.2072 20050508 1900 24 3.0453 3.0453 1 1
CHF 20050517 1100 B P 0.0031 0.0039 1.2207 1.2238 20050519 1100 12 3.0713 3.0713 1 1
CHF 20050530 1100 B P 0.1093 0.0310 1.2383 1.2844 20050721 1500 229 3.0744 3.0744 1 1
CHF 20050602 1100 B P 0.0049 0.0072 1.2492 1.2541 20050608 1500 25 3.0744 3.0858 4 4
CHF 20050607 0700 B P 0.0097 0.0024 1.2444 1.2541 20050608 1500 8 3.0744 3.0666 5 5
CHF 20050617 1500 B P 0.0132 0.0000 1.2579 1.2711 20050620 1500 6 3.0890 3.0984 6 6
CHF 20050619 1900 B P 0.0060 0.0027 1.2651 1.2711 20050620 1500 5 3.0890 3.1416 7 7
CHF 20050712 1500 B P 0.0202 0.0000 1.2710 1.2912 20050713 1900 7 3.1082 3.0969 10 10
CHF 20050824 2300 B P 0.0160 0.0104 1.2618 1.2672 20050829 1500 16 3.2377 3.2377 1 1
CHF 20050830 1500 S P 0.0150 0.0015 1.2684 1.2534 20050831 1900 7 3.2537 3.2537 1 -1
CHF 20051002 2300 S P 0.0069 0.0009 1.3025 1.2956 20051005 1500 16 3.2687 3.2687 1 -1
CHF 20051005 1500 S P 0.0068 0.0000 1.2956 1.2888 20051005 1900 1 3.2756 3.2756 1 -1
CHF 20051007 1100 S P 0.0534 0.0270 1.2794 1.2756 20051025 1500 73 3.2824 3.2824 1 -1
CHF 20051016 1900 B P 0.0067 0.0035 1.2849 1.2916 20051017 1100 4 3.2824 3.2839 4 -2
CHF 20051027 1500 B P 0.0071 0.0010 1.2733 1.2804 20051030 1900 7 3.3425 3.3425 1 1
CHF 20051104 0700 B P 0.0156 0.0000 1.2933 1.3089 20051106 1900 3 3.3496 3.3496 1 1
CHF 20051108 1100 B P 0.0050 0.0044 1.3110 1.3160 20051110 1900 14 3.3652 3.3652 1 1
CHF 20051116 1500 B P 0.0032 0.0000 1.3238 1.3270 20051117 0300 3 3.3702 3.3702 1 1
CHF 20051118 1500 B P 0.0038 0.0047 1.3155 1.3193 20051121 1900 7 3.3734 3.3734 1 1
CHF 20051123 1500 B P 0.0038 0.0010 1.3122 1.3160 20051125 0700 10 3.3772 3.3772 1 1
CHF 20051128 1900 B P 0.0033 0.0000 1.3061 1.3094 20051128 2300 1 3.3810 3.3810 1 1

Warning: Past performance is not necessarily indicative of future results. Please see  FULL RISK DISCLOSURE  for details.

Currency: USD/CHF
Profitable Trades: 134 out of 135
Forecast Accuracy: 99%
Maximum Positions: 23
Average Positions: 3
Max Single Draw: 581 (pips)
Avg Single Draw: 90 (pips)
Gain Amount: 34,095 (pips)
Loss Amount: 252 (pips)
Profit: 33,843 (pips)

CFTC RULE 4.41
Hypothetical or simulated performance results have certain limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not been executed, the results may have under or over compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown.
HOME/  /SUBSCRIBE/  /PRODUCTS/  /ABOUT US/  /FAQ/  /LINKS/  /CONTACT US 
Copyright © 2002 to 2006 by Yan Qing Zhu Investments, LLC. All Rights Reserved.
The trademark Neuro Forex is owned by Yan Qing Zhu Investments, LLC.
TERMS AND CONDITIONS
Trading FOREX involves a very high degree of risk and losses can be significant. Under certain circumstances it is possible for losses to exceed your initial investment. You should only trade FOREX with money that you can afford to lose. By "afford to lose" we mean that the loss of such money will not materially affect your life. Trading FOREX is not a way to "Get Rich Quick" and executing foreign exchange orders with this goal in mind will almost certainly result in financial hardship. Regardless of spectacular performance claims past results are not indicative of future returns. Neuro Forex assumes no responsibilities for your trading and investment results. All actual trading decisions should be reviewed by a professional investment or financial advisor. Neuro Forex is a research firm and is not a member of the National Futures Association nor is Neuro Forex registered with the Commodity Futures Trading Commission.
[FULL RISK DISCLOSURE]