Image of Neuro Forex logo
SUBSCRIBER LOG-IN
Username             Password
HOME   SUBSCRIBE   PRODUCTS   ABOUT US   FAQ   LINKS   CONTACT US
Image of separator bar

Range Trader Pro 2005 Trade Log
[Simulated Results]

Please note that this report contains simulated results which means that we did not actually make these trades. The trades are the result of a computer simulation. The purpose of this report in not to impress you with the profit or win percentage. Its is intended to provide a way to get a feel for the behavior of the system so that you may decide if it is right for you.

SYMBOL DATE TIME ORDER PL PROFIT DRAWDOWN CLOSE NEXTCLOSE NEXTDATE NEXTTIME DURATION BALANCE EQUITY OPENPOSITIONS NETPOSITIONS
CHF 20050104 1100 B P 0.0030 0.0010 1.1664 1.1694 20050104 1500 4 0.0000 0.0000 1 1
CHF 20050104 1300 B P 0.0028 0.0006 1.1660 1.1688 20050104 2300 10 0.0000 -0.0004 2 2
CHF 20050104 2100 S P 0.0020 0.0018 1.1686 1.1666 20050105 0200 5 0.0030 0.0056 2 0
CHF 20050106 0400 S P 0.0068 0.0018 1.1758 1.1690 20050107 0500 25 0.0078 0.0078 1 -1
CHF 20050106 1100 S P 0.0024 0.0005 1.1756 1.1732 20050106 1200 1 0.0078 0.0080 2 -2
CHF 20050106 1200 B P 0.0148 0.0060 1.1732 1.1880 20050107 1300 25 0.0102 0.0128 2 0
CHF 20050107 1300 S P 0.0091 0.0004 1.1880 1.1789 20050110 0600 15 0.0318 0.0318 1 -1
CHF 20050107 1500 B P 0.0025 0.0223 1.1847 1.1872 20050117 2000 145 0.0318 0.0351 2 0
CHF 20050110 1500 S P 0.0038 0.0010 1.1820 1.1782 20050110 2000 5 0.0409 0.0382 2 0
CHF 20050111 1800 S P 0.0155 0.0022 1.1818 1.1663 20050112 1000 16 0.0447 0.0418 2 0
CHF 20050113 2200 S P 0.0021 0.0110 1.1794 1.1773 20050119 0900 81 0.0602 0.0549 2 0
CHF 20050114 1100 S P 0.0038 0.0016 1.1824 1.1786 20050117 0500 16 0.0602 0.0549 3 -1
CHF 20050114 1300 S P 0.0021 0.0003 1.1826 1.1805 20050114 1500 2 0.0602 0.0547 4 -2
CHF 20050118 0300 S P 0.0023 0.0022 1.1882 1.1859 20050118 0500 2 0.0686 0.0598 2 -2
CHF 20050118 1300 B P 0.0051 0.0099 1.1846 1.1897 20050120 0600 41 0.0709 0.0657 2 0
CHF 20050118 1500 B P 0.0059 0.0095 1.1842 1.1901 20050120 0800 41 0.0709 0.0657 3 1
CHF 20050118 1700 S P 0.0034 0.0007 1.1854 1.1820 20050119 0300 10 0.0709 0.0669 4 0
CHF 20050119 1100 B P 0.0043 0.0005 1.1825 1.1868 20050119 1300 2 0.0764 0.0726 3 3
CHF 20050119 1800 B P 0.0107 0.0016 1.1847 1.1954 20050121 0800 38 0.0807 0.0813 3 3
CHF 20050121 1500 B P 0.0080 0.0066 1.1843 1.1923 20050131 0400 129 0.1024 0.1024 1 1
CHF 20050123 2200 B P 0.0043 0.0084 1.1861 1.1904 20050201 0400 148 0.1024 0.1042 2 2
CHF 20050124 0900 B P 0.0023 0.0026 1.1821 1.1844 20050124 1100 2 0.1024 0.0962 3 3
CHF 20050125 1600 B P 0.0021 0.0156 1.1933 1.1954 20050202 2100 147 0.1047 0.1209 3 3
CHF 20050125 1900 S P 0.0060 0.0002 1.1936 1.1876 20050126 0900 14 0.1047 0.1218 4 2
CHF 20050126 0400 S P 0.0033 0.0000 1.1936 1.1903 20050126 0500 1 0.1047 0.1218 5 1
CHF 20050126 1400 B P 0.0076 0.0055 1.1832 1.1908 20050131 0600 62 0.1140 0.0999 4 4
CHF 20050126 1600 B P 0.0087 0.0059 1.1836 1.1923 20050131 0400 58 0.1140 0.1015 5 5
CHF 20050126 2100 B P 0.0030 0.0045 1.1822 1.1852 20050127 0600 9 0.1140 0.0945 6 6
CHF 20050127 0600 B P 0.0046 0.0038 1.1852 1.1898 20050128 1100 29 0.1170 0.1125 6 6
CHF 20050127 2100 B P 0.0073 0.0030 1.1850 1.1923 20050131 0400 29 0.1170 0.1113 7 7
CHF 20050202 2000 S P 0.0049 0.0318 1.1942 1.1893 20050215 0900 201 0.1575 0.1584 2 0
CHF 20050204 0300 S P 0.0019 0.0239 1.2021 1.2002 20050213 2100 134 0.1596 0.1517 2 -2
CHF 20050204 0700 B P 0.0100 0.0066 1.2016 1.2116 20050207 0300 18 0.1596 0.1527 3 -1
CHF 20050207 0300 S P 0.0114 0.0144 1.2116 1.2002 20050213 2100 112 0.1696 0.1427 3 -3
CHF 20050207 1400 B P 0.0028 0.0012 1.2222 1.2250 20050207 1800 4 0.1696 0.1109 4 -2
CHF 20050210 0000 S P 0.0117 0.0082 1.2159 1.2042 20050210 1300 13 0.1724 0.1326 4 -4
CHF 20050210 1400 S P 0.0059 0.0052 1.2066 1.2007 20050213 2200 30 0.1841 0.1722 4 -4
CHF 20050210 1500 B P 0.0025 0.0002 1.2066 1.2091 20050211 1000 19 0.1841 0.1722 5 -3
CHF 20050216 1300 B T 0.0000 0.0000 1.1881 1.1881 20050217 0900 20 0.2107 0.2107 1 1
CHF 20050216 1700 S P 0.0024 0.0010 1.1872 1.1848 20050217 0300 10 0.2107 0.2098 2 0
CHF 20050217 0300 S P 0.0024 0.0046 1.1848 1.1824 20050217 1200 9 0.2131 0.2098 2 0
CHF 20050217 0400 S P 0.0022 0.0048 1.1846 1.1824 20050217 1200 8 0.2131 0.2098 3 -1
CHF 20050217 1400 S P 0.0039 0.0072 1.1822 1.1783 20050221 2200 54 0.2177 0.2177 1 -1
CHF 20050217 1700 S P 0.0111 0.0056 1.1838 1.1727 20050222 0000 53 0.2177 0.2161 2 -2
CHF 20050218 0200 B P 0.0029 0.0007 1.1834 1.1863 20050218 0600 4 0.2177 0.2169 3 -1
CHF 20050221 0200 S P 0.0101 0.0010 1.1828 1.1727 20050222 0000 22 0.2206 0.2210 3 -3
CHF 20050221 2100 S P 0.0043 0.0001 1.1826 1.1783 20050221 2200 1 0.2206 0.2216 4 -4
CHF 20050222 0400 S P 0.0048 0.0006 1.1694 1.1646 20050222 0700 3 0.2500 0.2500 1 -1
CHF 20050223 0100 B P 0.0017 0.0007 1.1609 1.1626 20050223 0300 2 0.2548 0.2548 1 1
CHF 20050223 2000 B P 0.0047 0.0037 1.1629 1.1676 20050224 1100 15 0.2565 0.2565 1 1
CHF 20050224 1200 B P 0.0030 0.0012 1.1684 1.1714 20050225 0800 20 0.2612 0.2612 1 1
CHF 20050224 1500 B P 0.0042 0.0010 1.1682 1.1724 20050225 0700 16 0.2612 0.2610 2 2
CHF 20050224 1600 S P 0.0030 0.0054 1.1685 1.1655 20050225 1300 21 0.2612 0.2616 3 1
CHF 20050224 1700 S P 0.0034 0.0050 1.1689 1.1655 20050225 1300 20 0.2612 0.2620 4 0
CHF 20050227 2200 B P 0.0017 0.0004 1.1594 1.1611 20050228 0300 5 0.2748 0.2748 1 1
CHF 20050228 0400 B P 0.0058 0.0029 1.1603 1.1661 20050228 2300 19 0.2765 0.2765 1 1
CHF 20050228 1700 S P 0.0017 0.0058 1.1627 1.1610 20050301 0800 15 0.2765 0.2789 2 0
CHF 20050302 2100 S P 0.0040 0.0092 1.1744 1.1704 20050304 1000 37 0.2840 0.2840 1 -1
CHF 20050304 1500 B P 0.0028 0.0010 1.1690 1.1718 20050307 0600 13 0.2880 0.2880 1 1
CHF 20050306 1800 B P 0.0041 0.0012 1.1692 1.1733 20050307 0700 13 0.2880 0.2882 2 2
CHF 20050306 1900 S P 0.0100 0.0086 1.1692 1.1592 20050309 0400 57 0.2880 0.2882 3 1
CHF 20050306 2100 B P 0.0026 0.0006 1.1692 1.1718 20050307 0600 9 0.2880 0.2882 4 2
CHF 20050307 1500 S P 0.0151 0.0005 1.1759 1.1608 20050308 1900 28 0.2975 0.2908 2 -2
CHF 20050308 1900 B P 0.0020 0.0003 1.1608 1.1628 20050308 2300 4 0.3126 0.3210 2 0
CHF 20050308 2300 B P 0.0018 0.0146 1.1628 1.1646 20050315 1000 105 0.3146 0.3210 2 0
CHF 20050310 1800 S P 0.0022 0.0138 1.1532 1.1510 20050316 0900 85 0.3246 0.3150 2 0
CHF 20050311 0500 S P 0.0044 0.0018 1.1550 1.1506 20050311 1100 6 0.3246 0.3150 3 -1
CHF 20050316 0000 S P 0.0029 0.0005 1.1643 1.1614 20050316 0300 3 0.3308 0.3197 2 -2
CHF 20050316 1800 B P 0.0019 0.0003 1.1524 1.1543 20050317 0100 7 0.3359 0.3359 1 1
CHF 20050316 2100 B P 0.0042 0.0014 1.1534 1.1576 20050317 1400 17 0.3359 0.3369 2 2
CHF 20050316 2200 B P 0.0025 0.0019 1.1539 1.1564 20050317 0600 8 0.3359 0.3379 3 3
CHF 20050322 1200 B P 0.0130 0.0018 1.1756 1.1886 20050322 1500 3 0.3445 0.3445 1 1
CHF 20050322 1700 B P 0.0045 0.0002 1.1876 1.1921 20050323 0600 13 0.3575 0.3575 1 1
CHF 20050323 0900 B P 0.0022 0.0032 1.1942 1.1964 20050323 1300 4 0.3620 0.3620 1 1
CHF 20050323 1300 B P 0.0007 0.0008 1.1964 1.1971 20050323 1600 3 0.3642 0.3642 1 1
CHF 20050323 1700 S P 0.0020 0.0124 1.1959 1.1939 20050330 0900 110 0.3649 0.3649 1 -1
CHF 20050325 0100 B P 0.0048 0.0026 1.2006 1.2054 20050327 2100 18 0.3649 0.3602 2 0
CHF 20050330 1600 S P 0.0019 0.0006 1.1998 1.1979 20050330 2000 4 0.3717 0.3717 1 -1
CHF 20050401 0500 S P 0.0037 0.0018 1.1965 1.1928 20050401 0900 4 0.3736 0.3736 1 -1
CHF 20050401 0800 S P 0.0052 0.0000 1.1980 1.1928 20050401 0900 1 0.3736 0.3721 2 -2
CHF 20050401 0900 B P 0.0129 0.0005 1.1928 1.2057 20050401 1100 2 0.3825 0.3825 1 1
CHF 20050403 2300 S P 0.0032 0.0106 1.2037 1.2005 20050407 0200 75 0.3954 0.3954 1 -1
CHF 20050404 0300 S P 0.0018 0.0097 1.2046 1.2028 20050406 0200 47 0.3954 0.3945 2 -2
CHF 20050405 1600 B P 0.0005 0.0045 1.2051 1.2056 20050406 1000 18 0.3954 0.3935 3 -1
CHF 20050406 0900 S P 0.0032 0.0015 1.2066 1.2034 20050406 1300 4 0.3972 0.3958 3 -1
CHF 20050406 2300 B P 0.0067 0.0065 1.2039 1.2106 20050407 2200 23 0.4009 0.4007 2 0
CHF 20050407 1200 S P 0.0033 0.0098 1.2016 1.1983 20050408 1200 24 0.4041 0.4018 2 0
CHF 20050407 1500 B P 0.0036 0.0007 1.2072 1.2108 20050407 2100 6 0.4041 0.4018 3 1
CHF 20050408 1200 B P 0.0012 0.0087 1.1983 1.1995 20050412 1900 53 0.4177 0.4177 1 1
CHF 20050410 1800 B P 0.0018 0.0008 1.1970 1.1988 20050411 0200 8 0.4177 0.4164 2 2
CHF 20050411 1000 B P 0.0050 0.0050 1.1946 1.1996 20050412 0900 23 0.4195 0.4158 2 2
CHF 20050411 1500 S P 0.0067 0.0271 1.1923 1.1856 20050418 1200 115 0.4195 0.4112 3 1
CHF 20050412 1500 S P 0.0054 0.0216 1.1978 1.1924 20050418 0400 83 0.4245 0.4185 3 -1
CHF 20050412 1900 S P 0.0031 0.0020 1.1995 1.1964 20050413 0300 8 0.4257 0.4168 3 -3
CHF 20050413 0800 S P 0.0026 0.0204 1.1990 1.1964 20050418 0300 65 0.4288 0.4209 3 -3
CHF 20050413 1500 S P 0.0038 0.0192 1.2002 1.1964 20050418 0300 58 0.4288 0.4173 4 -4
CHF 20050414 0300 S P 0.0060 0.0132 1.2062 1.2002 20050415 1100 32 0.4288 0.3933 5 -5
CHF 20050414 1100 B P 0.0020 0.0024 1.2142 1.2162 20050415 0100 14 0.4288 0.3533 6 -4
CHF 20050418 0700 B P 0.0020 0.0006 1.1910 1.1930 20050418 0800 1 0.4486 0.4499 2 0
CHF 20050418 1600 B P 0.0010 0.0142 1.1882 1.1892 20050425 0600 108 0.4573 0.4573 1 1
CHF 20050418 1800 B P 0.0032 0.0130 1.1870 1.1902 20050425 0700 107 0.4573 0.4561 2 2
CHF 20050420 1600 B P 0.0043 0.0029 1.1769 1.1812 20050421 0800 16 0.4573 0.4359 3 3
CHF 20050421 2200 S P 0.0021 0.0003 1.1841 1.1820 20050422 0400 6 0.4616 0.4546 3 1
CHF 20050426 0500 S P 0.0025 0.0002 1.1894 1.1869 20050426 1000 5 0.4679 0.4679 1 -1
CHF 20050426 0900 B P 0.0029 0.0010 1.1866 1.1895 20050426 1100 2 0.4679 0.4707 2 0
CHF 20050426 1800 B P 0.0018 0.0002 1.1860 1.1878 20050426 2000 2 0.4733 0.4733 1 1
CHF 20050428 1800 S P 0.0072 0.0003 1.1922 1.1850 20050429 0300 9 0.4751 0.4751 1 -1
CHF 20050428 2200 B P 0.0048 0.0070 1.1908 1.1956 20050429 1400 16 0.4751 0.4765 2 0
CHF 20050502 0100 B P 0.0107 0.0084 1.1963 1.2070 20050506 1500 110 0.4871 0.4871 1 1
CHF 20050502 0300 S P 0.0066 0.0050 1.1964 1.1898 20050503 2200 43 0.4871 0.4872 2 0
CHF 20050504 0400 B P 0.0048 0.0038 1.1920 1.1968 20050505 1200 32 0.4937 0.4894 2 2
CHF 20050504 0900 B P 0.0034 0.0010 1.1892 1.1926 20050504 1200 3 0.4937 0.4838 3 3
CHF 20050504 1200 B P 0.0027 0.0038 1.1926 1.1953 20050505 1000 22 0.4971 0.4940 3 3
CHF 20050506 0300 B P 0.0098 0.0020 1.1954 1.2052 20050506 1000 7 0.5046 0.5037 2 2
CHF 20050509 0800 S P 0.0028 0.0018 1.2064 1.2036 20050509 1800 10 0.5251 0.5251 1 -1
CHF 20050510 0100 B P 0.0201 0.0086 1.2044 1.2245 20050515 1800 87 0.5279 0.5279 1 1
CHF 20050510 0700 B P 0.0054 0.0068 1.2026 1.2080 20050511 1000 27 0.5279 0.5261 2 2
CHF 20050510 1500 S P 0.0026 0.0012 1.2008 1.1982 20050511 0300 12 0.5279 0.5225 3 1
CHF 20050511 0100 B P 0.0067 0.0055 1.2013 1.2080 20050511 1000 9 0.5279 0.5230 4 2
CHF 20050516 1200 B P 0.0025 0.0015 1.2222 1.2247 20050516 2100 9 0.5627 0.5627 1 1
CHF 20050517 0100 B P 0.0034 0.0036 1.2227 1.2261 20050517 1600 15 0.5652 0.5652 1 1
CHF 20050517 1100 B P 0.0054 0.0016 1.2207 1.2261 20050517 1600 5 0.5652 0.5632 2 2
CHF 20050517 1300 B P 0.0033 0.0008 1.2199 1.2232 20050517 1500 2 0.5652 0.5616 3 3
CHF 20050518 0000 S P 0.0052 0.0007 1.2239 1.2187 20050518 0900 9 0.5773 0.5773 1 -1
CHF 20050518 1300 B P 0.0036 0.0030 1.2178 1.2214 20050519 0800 19 0.5825 0.5825 1 1
CHF 20050518 2100 B P 0.0052 0.0002 1.2162 1.2214 20050519 0800 11 0.5825 0.5809 2 2
CHF 20050519 0900 B P 0.0018 0.0000 1.2220 1.2238 20050519 1100 2 0.5913 0.5913 1 1
CHF 20050519 1200 B P 0.0076 0.0033 1.2238 1.2314 20050520 0900 21 0.5931 0.5931 1 1
CHF 20050520 0200 B P 0.0044 0.0003 1.2216 1.2260 20050520 0800 6 0.5931 0.5909 2 2
CHF 20050520 1000 B P 0.0034 0.0098 1.2340 1.2374 20050530 0800 138 0.6051 0.6051 1 1
CHF 20050520 1500 B P 0.0021 0.0096 1.2338 1.2359 20050530 0700 132 0.6051 0.6049 2 2
CHF 20050523 0400 S P 0.0018 0.0016 1.2318 1.2300 20050523 1000 6 0.6051 0.6009 3 1
CHF 20050523 1700 B P 0.0053 0.0064 1.2306 1.2359 20050530 0700 108 0.6069 0.6003 3 3
CHF 20050524 0400 B P 0.0020 0.0004 1.2274 1.2294 20050524 0600 2 0.6069 0.5907 4 4
CHF 20050525 0100 B P 0.0032 0.0003 1.2272 1.2304 20050525 0800 7 0.6089 0.5921 4 4
CHF 20050527 1500 B P 0.0046 0.0000 1.2313 1.2359 20050530 0700 14 0.6121 0.6076 4 4
CHF 20050529 2000 B P 0.0030 0.0027 1.2344 1.2374 20050530 0800 12 0.6121 0.6200 5 5
CHF 20050530 0900 B P 0.0116 0.0006 1.2376 1.2492 20050601 0600 45 0.6305 0.6305 1 1
CHF 20050530 1100 B P 0.0075 0.0013 1.2383 1.2458 20050530 2200 11 0.6305 0.6312 2 2
CHF 20050531 1400 B P 0.0007 0.0027 1.2477 1.2484 20050601 0500 15 0.6380 0.6481 2 2
CHF 20050601 0700 B P 0.0032 0.0066 1.2514 1.2546 20050603 1300 54 0.6503 0.6503 1 1
CHF 20050602 0500 B P 0.0062 0.0034 1.2482 1.2544 20050603 1200 31 0.6503 0.6471 2 2
CHF 20050603 0800 B P 0.0050 0.0046 1.2494 1.2544 20050603 1200 4 0.6503 0.6495 3 3
CHF 20050603 0900 B P 0.0066 0.0002 1.2478 1.2544 20050603 1200 3 0.6503 0.6447 4 4
CHF 20050603 1400 B P 0.0124 0.0138 1.2547 1.2671 20050610 1100 115 0.6713 0.6713 1 1
CHF 20050605 2100 S P 0.0052 0.0012 1.2510 1.2458 20050607 0300 30 0.6713 0.6676 2 0
CHF 20050607 0300 B P 0.0085 0.0049 1.2458 1.2543 20050608 1400 35 0.6765 0.6676 2 2
CHF 20050607 0400 B P 0.0083 0.0051 1.2460 1.2543 20050608 1400 34 0.6765 0.6680 3 3
CHF 20050608 1700 B P 0.0070 0.0038 1.2546 1.2616 20050610 1000 41 0.6933 0.6932 2 2
CHF 20050608 1900 B P 0.0032 0.0032 1.2540 1.2572 20050609 1100 16 0.6933 0.6920 3 3
CHF 20050608 2000 B P 0.0036 0.0028 1.2536 1.2572 20050609 1100 15 0.6933 0.6908 4 4
CHF 20050608 2300 S L -0.0149 0.0257 1.2533 1.2682 20050617 0700 150 0.6933 0.6896 5 3
CHF 20050610 1200 B P 0.0076 0.0012 1.2686 1.2762 20050613 0600 16 0.7195 0.7042 2 0
CHF 20050610 1500 B P 0.0037 0.0001 1.2681 1.2718 20050613 0400 11 0.7195 0.7042 3 1
CHF 20050613 0700 B P 0.0018 0.0198 1.2768 1.2786 20050623 1000 193 0.7308 0.7073 2 0
CHF 20050613 1500 B P 0.0063 0.0046 1.2713 1.2776 20050614 1200 21 0.7308 0.7073 3 1
CHF 20050614 0300 B P 0.0030 0.0009 1.2676 1.2706 20050614 0600 3 0.7308 0.7036 4 2
CHF 20050615 1000 B P 0.0053 0.0141 1.2711 1.2764 20050621 0600 90 0.7401 0.7166 3 1
CHF 20050615 1300 B P 0.0052 0.0142 1.2712 1.2764 20050621 0600 87 0.7401 0.7167 4 2
CHF 20050615 1500 B P 0.0018 0.0136 1.2706 1.2724 20050620 1100 66 0.7401 0.7155 5 3
CHF 20050615 1800 B P 0.0023 0.0002 1.2697 1.2720 20050615 2100 3 0.7401 0.7128 6 4
CHF 20050615 1900 B P 0.0023 0.0131 1.2701 1.2724 20050620 1100 62 0.7401 0.7144 7 5
CHF 20050615 2100 B P 0.0044 0.0150 1.2720 1.2764 20050621 0600 79 0.7424 0.7239 7 5
CHF 20050616 0700 B P 0.0025 0.0129 1.2699 1.2724 20050620 1100 50 0.7424 0.7134 8 6
CHF 20050617 1500 B P 0.0097 0.0000 1.2579 1.2676 20050620 0900 16 0.7275 0.6311 8 8
CHF 20050619 1800 B P 0.0020 0.0043 1.2656 1.2676 20050620 0900 15 0.7275 0.6927 9 9
CHF 20050619 1900 B P 0.0025 0.0038 1.2651 1.2676 20050620 0900 14 0.7275 0.6882 10 10
CHF 20050619 2000 B P 0.0038 0.0025 1.2638 1.2676 20050620 0900 13 0.7275 0.6752 11 11
CHF 20050620 1000 B P 0.0020 0.0002 1.2704 1.2724 20050620 1100 1 0.7455 0.7366 8 8
CHF 20050620 1100 B P 0.0036 0.0033 1.2724 1.2760 20050621 0500 18 0.7541 0.7526 5 5
CHF 20050621 1100 S P 0.0029 0.0142 1.2700 1.2671 20050627 0300 86 0.7726 0.7658 2 0
CHF 20050622 0500 B P 0.0049 0.0000 1.2634 1.2683 20050622 0600 1 0.7726 0.7658 3 1
CHF 20050623 0900 B P 0.0042 0.0138 1.2794 1.2836 20050629 0400 89 0.7775 0.7707 3 1
CHF 20050623 1500 B P 0.0037 0.0143 1.2799 1.2836 20050629 0400 83 0.7793 0.7699 3 1
CHF 20050626 1800 B P 0.0063 0.0079 1.2735 1.2798 20050628 2300 53 0.7793 0.7635 4 2
CHF 20050627 0300 B P 0.0060 0.0015 1.2671 1.2731 20050628 0300 24 0.7822 0.7507 4 4
CHF 20050629 1100 S P 0.0020 0.0008 1.2804 1.2784 20050629 1200 1 0.8024 0.8024 1 -1
CHF 20050629 1400 B P 0.0012 0.0026 1.2808 1.2820 20050630 0800 18 0.8044 0.8044 1 1
CHF 20050629 1600 S P 0.0109 0.0249 1.2825 1.2716 20050712 1400 210 0.8044 0.8061 2 0
CHF 20050701 0300 B P 0.0102 0.0090 1.2904 1.3006 20050704 0600 25 0.8056 0.7977 2 0
CHF 20050703 2100 B P 0.0028 0.0016 1.2978 1.3006 20050704 0600 9 0.8056 0.7977 3 1
CHF 20050704 2100 B P 0.0024 0.0002 1.3022 1.3046 20050705 0400 7 0.8186 0.7989 2 0
CHF 20050706 0100 B P 0.0022 0.0032 1.3028 1.3050 20050706 0600 5 0.8210 0.8007 2 0
CHF 20050706 0400 B P 0.0024 0.0010 1.3008 1.3032 20050706 0500 1 0.8210 0.8007 3 1
CHF 20050706 1100 B P 0.0019 0.0006 1.3023 1.3042 20050706 1200 1 0.8256 0.8058 2 0
CHF 20050707 0500 B P 0.0075 0.0137 1.2969 1.3044 20050708 0500 24 0.8275 0.8131 2 0
CHF 20050707 0700 B P 0.0152 0.0012 1.2892 1.3044 20050708 0500 22 0.8275 0.8131 3 1
CHF 20050707 0800 B P 0.0127 0.0002 1.2917 1.3044 20050708 0500 21 0.8275 0.8156 4 2
CHF 20050707 1100 B P 0.0067 0.0009 1.2951 1.3018 20050708 0300 16 0.8275 0.8224 5 3
CHF 20050707 2000 B P 0.0054 0.0016 1.2990 1.3044 20050708 0500 9 0.8275 0.8341 6 4
CHF 20050708 1100 S P 0.0019 0.0023 1.3020 1.3001 20050708 1500 4 0.8750 0.8555 2 -2
CHF 20050711 1200 S P 0.0003 0.0008 1.2884 1.2881 20050711 1300 1 0.8769 0.8710 2 -2
CHF 20050711 1400 B P 0.0023 0.0171 1.2869 1.2892 20050713 1100 45 0.8772 0.8728 2 0
CHF 20050712 0200 S P 0.0036 0.0022 1.2786 1.2750 20050712 1100 9 0.8772 0.8728 3 -1
CHF 20050713 0400 B P 0.0062 0.0012 1.2784 1.2846 20050713 1000 6 0.8917 0.8832 2 2
CHF 20050713 0600 B P 0.0096 0.0014 1.2796 1.2892 20050713 1100 5 0.8917 0.8856 3 3
CHF 20050713 1200 B L -0.0009 0.0012 1.2898 1.2889 20050714 0300 15 0.9098 0.9098 1 1
CHF 20050713 1800 S P 0.0008 0.0028 1.2900 1.2892 20050714 0400 10 0.9098 0.9100 2 0
CHF 20050714 0500 S P 0.0007 0.0033 1.2889 1.2882 20050714 2000 15 0.9097 0.9097 1 -1
CHF 20050714 0600 S P 0.0032 0.0038 1.2884 1.2852 20050715 0300 21 0.9097 0.9102 2 -2
CHF 20050714 2200 S P 0.0032 0.0004 1.2884 1.2852 20050715 0300 5 0.9104 0.9104 2 -2
CHF 20050717 1900 B P 0.0049 0.0064 1.2967 1.3016 20050719 0300 32 0.9168 0.9168 1 1
CHF 20050717 2000 S P 0.0033 0.0003 1.2954 1.2921 20050718 0500 9 0.9168 0.9155 2 0
CHF 20050718 0500 B P 0.0020 0.0001 1.2921 1.2941 20050718 0700 2 0.9201 0.9155 2 2
CHF 20050718 1500 S P 0.0124 0.0140 1.2940 1.2816 20050720 2100 54 0.9221 0.9194 2 0
CHF 20050719 1200 S P 0.0085 0.0003 1.3033 1.2948 20050719 2200 10 0.9270 0.9177 2 -2
CHF 20050719 1400 B P 0.0020 0.0062 1.2986 1.3006 20050720 1100 21 0.9270 0.9271 3 -1
CHF 20050720 0400 B P 0.0048 0.0034 1.2958 1.3006 20050720 1100 7 0.9355 0.9309 3 1
CHF 20050720 1400 B P 0.0070 0.0142 1.2890 1.2960 20050722 1200 46 0.9423 0.9473 2 0
CHF 20050721 0400 B P 0.0018 0.0018 1.2848 1.2866 20050721 0700 3 0.9547 0.9505 2 2
CHF 20050721 2300 B P 0.0063 0.0023 1.2843 1.2906 20050722 1100 12 0.9565 0.9518 2 2
CHF 20050722 1500 S P 0.0017 0.0031 1.2961 1.2944 20050725 0600 13 0.9698 0.9698 1 -1
CHF 20050724 2200 S P 0.0030 0.0090 1.2968 1.2938 20050727 1500 65 0.9698 0.9691 2 -2
CHF 20050725 0500 S P 0.0102 0.0110 1.2948 1.2846 20050728 2100 88 0.9698 0.9731 3 -3
CHF 20050726 1300 S P 0.0028 0.0076 1.2982 1.2954 20050727 1400 25 0.9715 0.9667 3 -3
CHF 20050727 2000 S P 0.0040 0.0044 1.2954 1.2914 20050728 0900 13 0.9773 0.9767 2 -2
CHF 20050728 1700 B P 0.0048 0.0014 1.2852 1.2900 20050729 0500 12 0.9813 0.9909 2 0
CHF 20050729 0400 B P 0.0023 0.0000 1.2877 1.2900 20050729 0500 1 0.9915 0.9940 2 2
CHF 20050801 1200 S P 0.0110 0.0037 1.2776 1.2666 20050803 0600 42 0.9986 0.9986 1 -1
CHF 20050801 1500 B P 0.0028 0.0080 1.2778 1.2806 20050802 2200 31 0.9986 0.9984 2 0
CHF 20050803 0800 S P 0.0040 0.0002 1.2659 1.2619 20050803 1300 5 1.0124 1.0124 1 -1
CHF 20050804 0200 B P 0.0021 0.0012 1.2623 1.2644 20050804 0400 2 1.0164 1.0164 1 1
CHF 20050805 1400 S P 0.0050 0.0022 1.2652 1.2602 20050808 0900 17 1.0185 1.0185 1 -1
CHF 20050808 0100 S P 0.0042 0.0021 1.2653 1.2611 20050808 0400 3 1.0185 1.0184 2 -2
CHF 20050808 0200 S P 0.0045 0.0010 1.2656 1.2611 20050808 0400 2 1.0185 1.0178 3 -3
CHF 20050810 1200 S P 0.0029 0.0007 1.2604 1.2575 20050816 0500 87 1.0322 1.0322 1 -1
CHF 20050814 1900 B P 0.0031 0.0004 1.2456 1.2487 20050814 2100 2 1.0322 1.0470 2 0
CHF 20050816 2100 B P 0.0021 0.0000 1.2560 1.2581 20050816 2300 2 1.0382 1.0382 1 1
CHF 20050817 0500 B P 0.0036 0.0048 1.2612 1.2648 20050818 0700 26 1.0403 1.0403 1 1
CHF 20050818 1200 B P 0.0054 0.0016 1.2704 1.2758 20050819 1100 23 1.0439 1.0439 1 1
CHF 20050819 0700 S P 0.0034 0.0052 1.2716 1.2682 20050822 0900 24 1.0439 1.0451 2 0
CHF 20050822 0100 B P 0.0022 0.0004 1.2716 1.2738 20050822 0400 3 1.0493 1.0493 2 0
CHF 20050823 0800 S P 0.0074 0.0092 1.2692 1.2618 20050824 2300 39 1.0549 1.0549 1 -1
CHF 20050823 1500 B P 0.0017 0.0200 1.2702 1.2719 20050830 0800 111 1.0549 1.0539 2 0
CHF 20050823 2300 B P 0.0039 0.0007 1.2719 1.2758 20050824 0200 3 1.0549 1.0539 3 1
CHF 20050824 1700 S P 0.0024 0.0012 1.2642 1.2618 20050824 2300 6 1.0588 1.0578 3 -1
CHF 20050825 0700 B P 0.0034 0.0004 1.2578 1.2612 20050825 0900 2 1.0686 1.0562 2 2
CHF 20050828 1900 B P 0.0100 0.0068 1.2570 1.2670 20050829 1300 18 1.0720 1.0588 2 2
