Image of Neuro Forex logo
SUBSCRIBER LOG-IN
Username             Password
HOME   SUBSCRIBE   PRODUCTS   ABOUT US   FAQ   LINKS   CONTACT US
Image of separator bar

Tactical Range 2005 Trade Log
[Simulated Results]

Please note that this report contains simulated results which means that we did not actually make these trades. The trades are the result of a computer simulation. The purpose of this report in not to impress you with the profit or win percentage. Its is intended to provide a way to get a feel for the behavior of the system so that you may decide if it is right for you.

SYMBOL DATE TIME ORDER PL PROFIT DRAWDOWN CLOSE NEXTCLOSE NEXTDATE NEXTTIME DURATION BALANCE EQUITY OPENPOSITIONS NETPOSITIONS
CHF 20050106 1000 B P 0.0231 0.0098 1.1728 1.1959 20050125 1200 308 0.0000 0.0000 1 1
CHF 20050112 2000 B P 0.0070 0.0000 1.1669 1.1739 20050113 2100 25 0.0000 -0.0059 2 2
CHF 20050113 0400 B P 0.0229 0.0008 1.1698 1.1927 20050126 0200 210 0.0000 -0.0001 3 3
CHF 20050114 1200 B P 0.0107 0.0050 1.1820 1.1927 20050126 0200 178 0.0070 0.0284 3 3
CHF 20050117 0500 B P 0.0059 0.0000 1.1786 1.1845 20050117 1800 13 0.0070 0.0182 4 4
CHF 20050119 0700 B P 0.0109 0.0000 1.1770 1.1879 20050119 1400 7 0.0129 0.0193 4 4
CHF 20050121 1400 B P 0.0101 0.0048 1.1851 1.1952 20050125 1100 43 0.0238 0.0545 4 4
CHF 20050126 0300 S P 0.0095 0.0004 1.1932 1.1837 20050126 1100 8 0.0906 0.0906 1 -1
CHF 20050126 0500 S P 0.0066 0.0004 1.1903 1.1837 20050126 1100 6 0.0906 0.0935 2 -2
CHF 20050126 1100 B P 0.0051 0.0050 1.1837 1.1888 20050131 1600 75 0.1067 0.1067 1 1
CHF 20050127 0300 B P 0.0136 0.0000 1.1787 1.1923 20050131 0400 47 0.1067 0.1017 2 2
CHF 20050127 1000 B P 0.0056 0.0043 1.1867 1.1923 20050131 0400 40 0.1067 0.1177 3 3
CHF 20050131 0900 B P 0.0066 0.0014 1.1882 1.1948 20050201 1100 26 0.1259 0.1304 2 2
CHF 20050202 0000 B P 0.0057 0.0016 1.1884 1.1941 20050202 1200 12 0.1376 0.1376 1 1
CHF 20050202 1800 S P 0.0544 0.0330 1.1920 1.1864 20050216 0800 226 0.1433 0.1433 1 -1
CHF 20050202 2300 S P 0.0352 0.0300 1.1950 1.1598 20050308 1100 554 0.1433 0.1403 2 -2
CHF 20050204 0400 S P 0.0416 0.0236 1.2014 1.1598 20050308 1100 525 0.1433 0.1275 3 -3
CHF 20050204 1200 S P 0.0460 0.0192 1.2058 1.1598 20050308 1100 517 0.1433 0.1124 5 -5
CHF 20050204 1300 S P 0.0500 0.0152 1.2098 1.1598 20050308 1100 516 0.1433 0.0924 6 -6
CHF 20050206 2000 S P 0.0538 0.0114 1.2136 1.1598 20050308 1100 511 0.1433 0.0696 7 -7
CHF 20050207 1200 S P 0.0623 0.0029 1.2221 1.1598 20050308 1100 495 0.1433 0.0101 8 -8
CHF 20050207 1800 S P 0.0652 0.0000 1.2250 1.1598 20050308 1100 489 0.1433 -0.0131 9 -9
CHF 20050208 1300 S P 0.0597 0.0035 1.2195 1.1598 20050308 1100 470 0.1433 0.0364 10 -10
CHF 20050209 1600 S P 0.0565 0.0033 1.2163 1.1598 20050308 1100 443 0.1433 0.0698 12 -12
CHF 20050216 1900 S P 0.0055 0.0002 1.1879 1.1824 20050217 1200 17 0.1977 0.4151 10 -10
CHF 20050221 0600 S P 0.0144 0.0000 1.1834 1.1690 20050304 1500 223 0.2032 0.4611 10 -10
CHF 20050302 1900 S P 0.0062 0.0080 1.1736 1.1674 20050304 1100 40 0.2032 0.5591 11 -11
CHF 20050303 0300 S P 0.0170 0.0048 1.1768 1.1598 20050308 1100 78 0.2032 0.5239 12 -12
CHF 20050303 1200 S P 0.0196 0.0022 1.1794 1.1598 20050308 1100 69 0.2032 0.4927 13 -13
CHF 20050308 1800 B P 0.0204 0.0120 1.1608 1.1658 20050315 2300 123 0.7307 0.7307 1 1
CHF 20050309 1300 B P 0.0498 0.0083 1.1571 1.2069 20050407 1600 499 0.7307 0.7270 2 2
CHF 20050309 2300 B P 0.0104 0.0056 1.1544 1.1648 20050315 1200 83 0.7307 0.7216 3 3
CHF 20050311 1100 B P 0.0142 0.0018 1.1506 1.1648 20050315 1200 47 0.7307 0.7102 4 4
CHF 20050315 1300 S P 0.0058 0.0018 1.1642 1.1584 20050316 0400 15 0.7553 0.7796 4 2
CHF 20050316 1500 B P 0.0264 0.0008 1.1530 1.1794 20050321 1300 68 0.7815 0.7774 2 2
CHF 20050323 1000 B P 0.0061 0.0003 1.1930 1.1991 20050324 1200 26 0.8079 0.8438 2 2
CHF 20050401 0900 B P 0.0118 0.0000 1.1928 1.2046 20050404 0300 16 0.8140 0.8497 2 2
CHF 20050407 0900 B P 0.0085 0.0004 1.1989 1.2074 20050407 1800 9 0.8258 0.8676 2 2
CHF 20050407 1500 S P 0.0076 0.0038 1.2072 1.1996 20050412 0900 64 0.8258 0.8842 3 1
CHF 20050407 2200 S P 0.0123 0.0004 1.2106 1.1983 20050408 1200 14 0.8841 0.8807 2 -2
CHF 20050410 2300 B P 0.0058 0.0067 1.1972 1.2030 20050412 1100 36 0.8964 0.9064 2 0
CHF 20050412 1200 S P 0.0072 0.0138 1.2036 1.1964 20050418 0300 85 0.9098 0.9098 1 -1
CHF 20050412 1700 S P 0.0422 0.0188 1.1986 1.1856 20050418 1200 89 0.9098 0.9148 2 -2
CHF 20050413 0500 B P 0.0189 0.0004 1.1966 1.2155 20050414 1900 38 0.9098 0.9188 3 -1
CHF 20050418 1700 B P 0.0086 0.0131 1.1874 1.1960 20050427 0300 152 0.9781 0.9781 1 1
CHF 20050427 0900 B P 0.0056 0.0000 1.1864 1.1920 20050427 1300 4 0.9867 0.9867 1 1
CHF 20050429 0300 B P 0.0106 0.0002 1.1850 1.1956 20050429 1400 11 0.9923 0.9923 1 1
CHF 20050504 0500 B P 0.0057 0.0023 1.1911 1.1968 20050505 1200 31 1.0029 1.0029 1 1
CHF 20050510 0100 B P 0.0110 0.0066 1.2044 1.2154 20050512 0900 56 1.0086 1.0086 1 1
CHF 20050510 1100 B P 0.0078 0.0024 1.2002 1.2080 20050511 1000 23 1.0086 1.0044 2 2
CHF 20050516 1700 B P 0.0101 0.0051 1.2213 1.2314 20050520 0900 88 1.0274 1.0274 1 1
CHF 20050518 0900 B P 0.0159 0.0025 1.2187 1.2346 20050520 1100 50 1.0274 1.0248 2 2
CHF 20050522 2300 B P 0.0056 0.0088 1.2332 1.2388 20050530 1000 129 1.0534 1.0534 1 1
CHF 20050523 0500 S P 0.0062 0.0000 1.2332 1.2270 20050525 1500 58 1.0534 1.0534 2 0
CHF 20050523 1600 B P 0.0088 0.0056 1.2300 1.2388 20050530 1000 112 1.0534 1.0534 3 1
CHF 20050601 0800 B P 0.0052 0.0078 1.2498 1.2550 20050609 1600 150 1.0740 1.0740 1 1
CHF 20050606 0500 B P 0.0075 0.0048 1.2468 1.2543 20050608 1400 57 1.0740 1.0710 2 2
CHF 20050607 0500 B P 0.0097 0.0014 1.2434 1.2531 20050609 0400 47 1.0740 1.0642 3 3
CHF 20050615 1200 B P 0.0056 0.0129 1.2708 1.2764 20050621 0600 88 1.0964 1.0964 1 1
CHF 20050616 0900 B P 0.0236 0.0100 1.2679 1.2764 20050621 0600 67 1.0964 1.0935 2 2
CHF 20050619 1900 B P 0.0143 0.0038 1.2651 1.2794 20050623 0900 86 1.0964 1.0879 3 3
CHF 20050620 0000 B P 0.0174 0.0007 1.2620 1.2794 20050623 0900 81 1.0964 1.0786 4 4
CHF 20050621 1100 B P 0.0027 0.0066 1.2700 1.2727 20050622 0800 21 1.1256 1.1385 3 3
CHF 20050623 1100 S P 0.0059 0.0029 1.2778 1.2719 20050626 1900 30 1.1600 1.1600 1 -1
CHF 20050623 2000 S P 0.0106 0.0001 1.2806 1.2700 20050626 2000 22 1.1600 1.1572 2 -2
CHF 20050626 2000 B P 0.0058 0.0036 1.2700 1.2758 20050628 0500 33 1.1765 1.1765 1 1
CHF 20050627 0300 B P 0.0087 0.0007 1.2671 1.2758 20050628 0500 26 1.1765 1.1736 2 2
CHF 20050629 1400 S P 0.0336 0.0252 1.2808 1.2750 20050712 1100 209 1.1910 1.1910 1 -1
CHF 20050701 0300 S P 0.0066 0.0000 1.2904 1.2838 20050701 0800 5 1.1910 1.1814 2 -2
CHF 20050701 0600 B P 0.0126 0.0000 1.2828 1.2954 20050701 1100 5 1.1910 1.1966 3 -1
CHF 20050704 0800 S P 0.0101 0.0047 1.3013 1.2912 20050707 0600 70 1.2102 1.1897 2 -2
CHF 20050706 0600 S P 0.0158 0.0004 1.3050 1.2892 20050707 0700 25 1.2102 1.1801 4 -4
CHF 20050707 1100 S P 0.0061 0.0125 1.2951 1.2890 20050720 1400 215 1.2361 1.2295 3 -3
CHF 20050707 1500 S P 0.0098 0.0088 1.2988 1.2890 20050720 1400 211 1.2361 1.2184 4 -4
CHF 20050708 0300 S P 0.0310 0.0028 1.3018 1.2708 20050712 1700 60 1.2361 1.2064 5 -5
CHF 20050708 0500 S P 0.0154 0.0032 1.3044 1.2890 20050720 1400 197 1.2361 1.1934 6 -6
CHF 20050711 1300 S P 0.0092 0.0003 1.2881 1.2789 20050712 0000 11 1.2361 1.2912 7 -7
CHF 20050714 0700 S P 0.0049 0.0176 1.2900 1.2851 20050720 1500 102 1.3099 1.3382 4 -4
CHF 20050719 0300 S P 0.0165 0.0060 1.3016 1.2851 20050720 1500 36 1.3099 1.2918 5 -5
CHF 20050719 0900 S P 0.0186 0.0000 1.3076 1.2890 20050720 1400 29 1.3099 1.2618 6 -6
CHF 20050720 0600 B P 0.0073 0.0000 1.2933 1.3006 20050720 1100 5 1.3099 1.3476 7 -5
CHF 20050720 1400 B P 0.0070 0.0098 1.2890 1.2960 20050722 1200 46 1.3671 1.3807 3 -1
CHF 20050720 1500 B P 0.0055 0.0059 1.2851 1.2906 20050722 1100 44 1.3885 1.3846 2 2
CHF 20050722 1400 S P 0.0403 0.0094 1.2949 1.2546 20050826 0200 578 1.4010 1.4010 1 -1
CHF 20050725 0400 S P 0.0127 0.0065 1.2978 1.2851 20050728 1900 87 1.4010 1.3981 2 -2
CHF 20050726 0600 S P 0.0032 0.0038 1.3005 1.2973 20050727 1300 31 1.4010 1.3927 3 -3
CHF 20050727 0400 S P 0.0497 0.0000 1.3043 1.2546 20050826 0200 518 1.4010 1.3813 4 -4
CHF 20050808 0100 S P 0.0059 0.0123 1.2653 1.2594 20050825 0000 307 1.4169 1.4855 3 -3
CHF 20050818 0900 S P 0.0097 0.0085 1.2691 1.2594 20050825 0000 109 1.4169 1.4741 4 -4
CHF 20050819 0000 S P 0.0174 0.0056 1.2720 1.2546 20050826 0200 120 1.4169 1.4625 5 -5
CHF 20050819 0400 S P 0.0208 0.0022 1.2754 1.2546 20050826 0200 116 1.4169 1.4455 6 -6
CHF 20050824 2100 S P 0.0068 0.0004 1.2614 1.2546 20050826 0200 29 1.4169 1.5295 7 -7
CHF 20050825 1200 B P 0.0113 0.0050 1.2559 1.2672 20050829 1500 49 1.4325 1.5610 6 -4
CHF 20050826 1100 B P 0.0142 0.0019 1.2528 1.2670 20050829 1300 24 1.5675 1.5644 2 2
CHF 20050829 1200 S P 0.0104 0.0084 1.2646 1.2542 20050831 1300 49 1.5675 1.5880 3 1
CHF 20050829 2100 S P 0.0303 0.0056 1.2674 1.2371 20050901 1400 65 1.5930 1.5902 2 -2
CHF 20050830 0800 S P 0.0137 0.0009 1.2719 1.2582 20050831 1100 27 1.5930 1.5812 3 -3
CHF 20050901 2300 B P 0.0608 0.0111 1.2360 1.2968 20050927 0300 404 1.6474 1.6474 1 1
CHF 20050902 0300 B P 0.0640 0.0067 1.2316 1.2956 20050927 0100 398 1.6474 1.6430 2 2
CHF 20050902 1100 B P 0.0616 0.0033 1.2282 1.2898 20050923 1000 353 1.6474 1.6362 3 3
CHF 20050904 2200 B P 0.0642 0.0007 1.2256 1.2898 20050923 1000 344 1.6474 1.6284 4 4
CHF 20050906 2300 B P 0.0540 0.0068 1.2398 1.2938 20050928 0600 361 1.6474 1.6852 5 5
CHF 20050909 1300 B P 0.0512 0.0000 1.2426 1.2938 20050928 0600 299 1.6474 1.6992 6 6
CHF 20050916 0100 B P 0.0136 0.0000 1.2612 1.2748 20050918 1800 15 1.6474 1.8108 7 7
CHF 20050921 1700 B P 0.0232 0.0040 1.2706 1.2938 20050928 0600 107 1.6610 1.8808 7 7
CHF 20050921 2000 B P 0.0123 0.0000 1.2666 1.2789 20050922 1100 15 1.6610 1.8528 8 8
CHF 20050928 0900 S P 0.0054 0.0024 1.2942 1.2888 20050930 1200 51 2.0523 2.0523 1 -1
CHF 20050930 1400 S P 0.0060 0.0093 1.2941 1.2881 20051005 2000 76 2.0577 2.0577 1 -1
CHF 20051002 2100 S P 0.0178 0.0040 1.2994 1.2816 20051005 2100 72 2.0577 2.0524 2 -2
CHF 20051003 0800 S P 0.0054 0.0014 1.3020 1.2966 20051005 0100 41 2.0577 2.0472 3 -3
CHF 20051006 0700 B P 0.0106 0.0130 1.2822 1.2928 20051014 0700 142 2.0869 2.0869 1 1
CHF 20051006 1300 B P 0.0104 0.0040 1.2732 1.2836 20051010 0900 42 2.0869 2.0779 2 2
CHF 20051006 1500 B P 0.0092 0.0000 1.2692 1.2784 20051010 0200 33 2.0869 2.0699 3 3
CHF 20051011 0400 S P 0.0086 0.0194 1.2870 1.2784 20051102 2300 397 2.1065 2.1113 2 0
CHF 20051011 1000 S P 0.0114 0.0166 1.2898 1.2784 20051102 2300 391 2.1065 2.1113 3 -1
CHF 20051011 2100 S P 0.0146 0.0134 1.2930 1.2784 20051102 2300 380 2.1065 2.1081 4 -2
CHF 20051016 1900 B P 0.0118 0.0045 1.2849 1.2967 20051018 0300 32 2.1171 2.1322 4 -2
CHF 20051016 2300 B P 0.0153 0.0002 1.2814 1.2967 20051018 0300 28 2.1171 2.1392 5 -1
CHF 20051018 0100 S P 0.0172 0.0108 1.2956 1.2784 20051102 2300 282 2.1171 2.1250 6 -2
CHF 20051018 0400 S P 0.0200 0.0080 1.2984 1.2784 20051102 2300 279 2.1442 2.1160 5 -5
CHF 20051018 0700 S P 0.0234 0.0046 1.3018 1.2784 20051102 2300 276 2.1442 2.0990 6 -6
CHF 20051019 0300 S P 0.0280 0.0000 1.3064 1.2784 20051102 2300 256 2.1442 2.0714 7 -7
CHF 20051026 0100 B P 0.0373 0.0076 1.2776 1.3149 20051129 1900 584 2.1442 2.2730 8 -6
CHF 20051027 0100 B P 0.0399 0.0050 1.2750 1.3149 20051129 1900 560 2.1442 2.2886 9 -5
CHF 20051027 0900 B P 0.0196 0.0010 1.2710 1.2906 20051031 1100 48 2.1442 2.3086 10 -4
CHF 20051103 0700 B P 0.0132 0.0000 1.2804 1.2936 20051104 0100 18 2.2870 2.2952 3 3
CHF 20051104 0900 B P 0.0177 0.0000 1.2885 1.3062 20051104 1100 2 2.3002 2.3246 3 3
CHF 20051110 1200 B P 0.0059 0.0030 1.3098 1.3157 20051124 1000 234 2.3179 2.3849 3 3
CHF 20051114 0000 B P 0.0133 0.0000 1.3068 1.3201 20051114 1200 12 2.3179 2.3759 4 4
CHF 20051114 1600 B P 0.0050 0.0002 1.3165 1.3215 20051115 0800 16 2.3312 2.4183 4 4
CHF 20051129 2000 S P 0.0064 0.0086 1.3138 1.3074 20051208 0500 151 2.4193 2.4193 1 -1
CHF 20051130 0900 S P 0.0112 0.0056 1.3168 1.3056 20051208 1000 143 2.4193 2.4163 2 -2
CHF 20051201 1000 S P 0.0137 0.0013 1.3211 1.3074 20051208 0500 113 2.4193 2.4077 3 -3
CHF 20051209 0500 S P 0.0103 0.0000 1.3061 1.2958 20051212 0400 21 2.4506 2.4506 1 -1
CHF 20051209 1300 S P 0.0128 0.0026 1.3027 1.2899 20051212 1700 26 2.4506 2.4540 2 -2
CHF 20051212 2200 B P 0.0084 0.0088 1.2877 1.2961 20051220 0500 125 2.4737 2.4737 1 1
CHF 20051214 1900 B P 0.0117 0.0049 1.2844 1.2961 20051220 0500 80 2.4737 2.4704 2 2
CHF 20051214 2200 B P 0.0064 0.0000 1.2806 1.2870 20051215 1000 12 2.4737 2.4628 3 3
CHF 20051221 0700 S L -0.0063 0.0113 1.3087 1.3150 20060101 1800 175 2.5002 2.5002 1 -1
CHF 20051223 0500 B P 0.0051 0.0049 1.3099 1.3150 20060101 1800 129 2.5002 2.4990 2 0

Warning: Past performance is not necessarily indicative of future results. Please see  FULL RISK DISCLOSURE  for details.

Currency: USD/CHF
Profitable Trades: 139 out of 140
Forecast Accuracy: 99%
Maximum Positions: 13
Average Positions: 3
Max Single Draw: 340 (pips)
Avg Single Draw: 64 (pips)
Gain Amount: 23,690 (pips)
Loss Amount: 63 (pips)
Profit: 23,627 (pips)

CFTC RULE 4.41
Hypothetical or simulated performance results have certain limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not been executed, the results may have under or over compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown.
HOME/  /SUBSCRIBE/  /PRODUCTS/  /ABOUT US/  /FAQ/  /LINKS/  /CONTACT US 
Copyright © 2002 to 2006 by Yan Qing Zhu Investments, LLC. All Rights Reserved.
The trademark Neuro Forex is owned by Yan Qing Zhu Investments, LLC.
TERMS AND CONDITIONS
Trading FOREX involves a very high degree of risk and losses can be significant. Under certain circumstances it is possible for losses to exceed your initial investment. You should only trade FOREX with money that you can afford to lose. By "afford to lose" we mean that the loss of such money will not materially affect your life. Trading FOREX is not a way to "Get Rich Quick" and executing foreign exchange orders with this goal in mind will almost certainly result in financial hardship. Regardless of spectacular performance claims past results are not indicative of future returns. Neuro Forex assumes no responsibilities for your trading and investment results. All actual trading decisions should be reviewed by a professional investment or financial advisor. Neuro Forex is a research firm and is not a member of the National Futures Association nor is Neuro Forex registered with the Commodity Futures Trading Commission.
[FULL RISK DISCLOSURE]